MultiSort tests

Sorting arrays of single values



Alphabetic: initial state

(Element) (Value)
1 ntgvguz
2 ntgvguz
3 iadqpyubuuvx
4 iadqpyubuuvx
5
6
7 kj
8 kj
9 aulutcngnnjfe
10 aulutcngnnjfe
11 aulutcngnnjfe
12 aulutcngnnjfe
13 fcegg
14 gmuzl
15 gmuzl
 

Alphabetic: sorted ascending

(Element) (Value)
1
2
3 aulutcngnnjfe
4 aulutcngnnjfe
5 aulutcngnnjfe
6 aulutcngnnjfe
7 fcegg
8 gmuzl
9 gmuzl
10 iadqpyubuuvx
11 iadqpyubuuvx
12 kj
13 kj
14 ntgvguz
15 ntgvguz


Numeric: initial state

(Element) (Value)
1 4
2 8947074
3
4
5 87781
6 67
7 67
8 67
9 16
10 86693310
11 9680
12 7486664
13 54038
14 54038
15 1197
 

Numeric: sorted descending

(Element) (Value)
1 86693310
2 8947074
3 7486664
4 87781
5 54038
6 54038
7 9680
8 1197
9 67
10 67
11 67
12 16
13 4
14
15

Sorting arrays of objects

Initial state

(Element) fname lname ssn integer decimal __KEY_VALUE__
1 Joe Schmeaux 123456789 23952 1000
2 Tom Smith 987654321 -955634 1000.
3 Joe Blough 212121212 -949930 772.473
4 Soo Zee Kyoo 699999999 -10 226.413
5 Kent Ucky 777777777 661 163.073
6 Black Smith 111111111 -7 -9.32749
7 Will Blough 777777777 3098 -237773

Sorted on last name descending

(Element) fname lname ssn integer decimal __KEY_VALUE__
1 Kent Ucky 777777777 661 163.073 Ucky
2 Black Smith 111111111 -7 -9.32749 Smith
3 Tom Smith 987654321 -955634 1000. Smith
4 Joe Schmeaux 123456789 23952 1000 Schmeaux
5 Soo Zee Kyoo 699999999 -10 226.413 Kyoo
6 Will Blough 777777777 3098 -237773 Blough
7 Joe Blough 212121212 -949930 772.473 Blough

Sorted on SSN ascending

(Element) fname lname ssn integer decimal __KEY_VALUE__
1 Black Smith 111111111 -7 -9.32749 111111111
2 Joe Schmeaux 123456789 23952 1000 123456789
3 Joe Blough 212121212 -949930 772.473 212121212
4 Soo Zee Kyoo 699999999 -10 226.413 699999999
5 Kent Ucky 777777777 661 163.073 777777777
6 Will Blough 777777777 3098 -237773 777777777
7 Tom Smith 987654321 -955634 1000. 987654321

Sorted on last name & first name ascending

(Element) fname lname ssn integer decimal __KEY_VALUE__
1 Joe Blough 212121212 -949930 772.473 Blough,Joe
2 Will Blough 777777777 3098 -237773 Blough,Will
3 Soo Zee Kyoo 699999999 -10 226.413 Kyoo,Soo+Zee
4 Joe Schmeaux 123456789 23952 1000 Schmeaux,Joe
5 Black Smith 111111111 -7 -9.32749 Smith,Black
6 Tom Smith 987654321 -955634 1000. Smith,Tom
7 Kent Ucky 777777777 661 163.073 Ucky,Kent

Sorted on SSN & last name ascending

(Element) fname lname ssn integer decimal __KEY_VALUE__
1 Black Smith 111111111 -7 -9.32749 111111111,Smith
2 Joe Schmeaux 123456789 23952 1000 123456789,Schmeaux
3 Joe Blough 212121212 -949930 772.473 212121212,Blough
4 Soo Zee Kyoo 699999999 -10 226.413 699999999,Kyoo
5 Will Blough 777777777 3098 -237773 777777777,Blough
6 Kent Ucky 777777777 661 163.073 777777777,Ucky
7 Tom Smith 987654321 -955634 1000. 987654321,Smith

Sorted on integer ascending, alphabetic (incorrect)

(Element) fname lname ssn integer decimal __KEY_VALUE__
1 Soo Zee Kyoo 699999999 -10 226.413 -10
2 Black Smith 111111111 -7 -9.32749 -7
3 Joe Blough 212121212 -949930 772.473 -949930
4 Tom Smith 987654321 -955634 1000. -955634
5 Joe Schmeaux 123456789 23952 1000 23952
6 Will Blough 777777777 3098 -237773 3098
7 Kent Ucky 777777777 661 163.073 661

Sorted on integer ascending, numeric (correct)

(Element) fname lname ssn integer decimal __KEY_VALUE__
1 Tom Smith 987654321 -955634 1000. 0044366.
2 Joe Blough 212121212 -949930 772.473 0050070.
3 Soo Zee Kyoo 699999999 -10 226.413 0999990.
4 Black Smith 111111111 -7 -9.32749 0999993.
5 Kent Ucky 777777777 661 163.073 1000661.
6 Will Blough 777777777 3098 -237773 1003098.
7 Joe Schmeaux 123456789 23952 1000 1023952.

Sorted on decimal descending, alphabetic (incorrect)

(Element) fname lname ssn integer decimal __KEY_VALUE__
1 Joe Blough 212121212 -949930 772.473 772.473
2 Soo Zee Kyoo 699999999 -10 226.413 226.413
3 Kent Ucky 777777777 661 163.073 163.073
4 Tom Smith 987654321 -955634 1000. 1000.
5 Joe Schmeaux 123456789 23952 1000 1000
6 Black Smith 111111111 -7 -9.32749 -9.32749
7 Will Blough 777777777 3098 -237773 -237773

Sorted on decimal descending, numeric (correct)

(Element) fname lname ssn integer decimal __KEY_VALUE__
1 Tom Smith 987654321 -955634 1000. 1001000.
2 Joe Schmeaux 123456789 23952 1000 1001000.
3 Joe Blough 212121212 -949930 772.473 1000772.473
4 Soo Zee Kyoo 699999999 -10 226.413 1000226.413
5 Kent Ucky 777777777 661 163.073 1000163.073
6 Black Smith 111111111 -7 -9.32749 0999990.67251
7 Will Blough 777777777 3098 -237773 0762227.

End of tests